Imperial Single Row-2
Classification :
DETAIL INTRODUCTION
Inch single-row tapered roller bearings are mainly suitable for bearing combined radial and axial loads mainly based on radial loads, while large taper angle tapered roller bearings (27°~30°) can withstand radial and axial loads mainly based on bearing loads. Axial and axial combined load, but generally not suitable for pure axial load. The structure is separable, the inner ring and the outer ring can be installed separately, and the outer ring can be interchanged, which is convenient for installation and removal.
Bearing Number | Dimensions(mm) |
802048/802011 | 41.275×82.55×26.543 |
M802048/M802011 | 41.275×82.55×26.543 |
FHM803146/FHN803110 | 41.275×88.9×30.162 |
HM807046/HM807010 | 50.8×104.775×36.512 |
HM807040/HM807010 | 53.975×104.775×36.512 |
JLM813049/JLM813010 | 70×110×26 |
HM813841/HM813811 | 60.325×127×36.512 |
HM813842/HM813811 | 63.5×127×36.512 |
HM813843/HM813811 | 61.912×127×36.512 |
HM813846/HM813811 | 69.85×127×36.512 |
HM813849/HM813811 | 71.438×127×36.512 |
JL819349/JL819310 | 95×135×20 |
JM822049/JM822010 | 110×165×35 |
KJM822049/KJM822010 | 110×165×35 |
EE822100/EE822175 | 254×444.5×76.2 |
JHM840449/JHM840410 | 200×300×65 |
EE843220/EE843290 | 558.8×736.6×88.108 |
KJL848849/KJL848811 | 254×324.975×39 |
L853049/L853010 | 276.225×352.512×36.512 |
L860049/L860010 | 330.2×415.925×47.625 |
L865547/L865512 | 381×479.425×49.212 |
KM88048/KM88010 | 33.338×68.262×22.225 |
HM903249/HM903210 | 44.45×95.25×30.958 |
HM903249A/HM903210 | 44.45×95.25×30.958 |
KJM911242/KHM911210 | 53.975×130.175×36.512 |
HM911245/HM911210 | 60.325×130.175×36.512 |
EE911600/EE912400 | 406.4×609.6×92.075 |
H913842/H913810 | 61.912×146.05×41.275 |
H913849/H913810 | 69.85×146.05×41.175 |
H917840-90010 | 76.2×180.975×14.3 |
KHM911242/KHM911210 | 53.975×130.175×36.512 |
KHM926740/KHM926710 | 114.3×228.6×33.975 |
EE923095/EE923175 | 241.3×444.5×101.6 |
HH923649/HH923610 | 101.6×250.875×76.2 |
HH926749/HH926710 | 120.65×273.05×82.55 |
HM926747/HM926710 | 127×228.6×53.975 |
HM932145/HH932110 | 146.05×304.8×88.39 |
EE941205X/EE941950 | 304.8×495.3×76.2 |
HM959649/HM959618 | 305×559.867×170.434 |
LM247748DW/710/710D | 244.475×327.025×193.675 |
LM451349/DW/310/310D | 266.7×355.6×230.188 |
M240648DW/611/611D | |
M240631T/644TD/644TD/647T |
PACKAGES
We can provide, wooden pallet packaging, Wooden packing, Steel strapping packaging, Plastic packaging and other packaging methods. We are willing to package and ship products according to the weight, specifications, materials, economic costs and customer requirements. We can provide container or bulk transportation, road, rail or inland waterway and other land transportation methods for export. Of course, if there are special requirements, we can also use air transportation.

CUSTOMER VISIT
When you choose ChengJin, you can be confident that you are receiving the best products and service in the industry. We strive for excellence in everything we do, and we strive to exceed our customers' expectations with every interaction. Contact us today to learn more about how we can help you with all your bearing needs.

FAQ

Q: How is the product packaged?


Q: Is there quality inspection before loading?


Q: What are the loading ports?


Q:Can you deliver the goods on time?


Q: Can we take some samples? Any fees?


Q: Can I visit your factory?

FACTORY WORKSHOP

Factory Appearance

Factory Appearance

Factory Appearance

Factory Appearance

Factory Appearance

Factory Appearance
APPLICATION FIELD
FAQ

Q: How is the product packaged?


Q: Is there quality inspection before loading?


Q: What are the loading ports?


Q:Can you deliver the goods on time?


Q: Can we take some samples? Any fees?


Q: Can I visit your factory?

RELATED PRODUCTS
GET A FREE QUOTE